[ad_1]
This year’s spring break can be quite a travel event! With the drop in Omicron cases and rising temperatures, our data show that many will commemorate the two years of the pandemic with a spring break.
TripIt reviewed U.S. flight reservations made by our TripIt users for the spring break and compared the results with equivalent booking periods in 2021.
We found that travel volumes will significantly exceed last year’s volumes, and major cities that left the top 25 lists will once again replace off-road destinations that temporarily dominated 2021.
Current percentage of bookings compared to the previous year
Flights 2022 (all) | Flights 2022 (domestic) | Flights 2022 (Int’l) | Car rental 2022 | 2022 Accommodation | Vacation Rentals 2022 | |
Compared to 2021 | 383% | 354% | 507% | 404% | 351% | 215% |
The big cities are ahead
As we learned in our recent survey, 54% of U.S.-based travelers plan to take a flight to the U.S. in March, and according to our booking data, many travelers will be heading for spring break. . With a flight volume almost 4 times higher than they were during the same period last year, it will be a very busy few weeks at the airports.
The busiest airports during the almost three week period we have analyzed will be:
As for the busiest departure days, Friday 11th March will be the busiest, followed by Saturday 12th March, Thursday 17th March and Friday 18th March.
According to recent booking data, Orlando, Las Vegas, Phoenix and Denver will also be the most popular destinations for travelers during the spring break.
In fact, the big cities are returning to the top 25. New York (No. 7), San Francisco (No. 12), Chicago (No. 13), Boston (No. 24) and Washington, DC (No. 25) all will resurface after a year of absence.
Top 25 flight destinations
*Not included in the comparison year list
2022 | rank | 2021 |
Orlando, FL | 1 | Orlando, FL |
Las Vegas, NV | 2 | Phoenix, AZ |
Phoenix, AZ | 3 | Las Vegas, NV |
Denver, CO | 4 | Denver, CO |
cancún | 5 | Fort Myers, FL |
Los Angeles, CA. | 6 | cancún |
* New York, NY | 7 | Tampa, FL |
Miami, FL | 8th | Fort Lauderdale, FL |
Fort Lauderdale, FL | 9 | Kahului, HI |
Salt Lake City, UT | 10 | Honolulu, HI |
San Diego, CA. | 11 | Miami, FL |
* San Francisco, CA. | 12 | Salt Lake City, UT |
* Chicago, IL | 13 | Los Angeles, CA. |
* London | 14 | * Kailua-kona, HI |
Tampa, FL | 15 | * San José Cabo |
For Myers, FL | 16 | Dallas, TX |
Honolulu, HI | 17 | San Diego, CA. |
Kahului, HI | 18 | New Orleans, LA |
Dallas, TX | 19 | * Tokyo |
New Orleans, LA | 20 | Seattle, WA |
Austin, TX | 21 | * Palm Springs, CA. |
Seattle, WA | 22 | Austin, TX |
Atlanta, GA | 23 | * Nashville, TN |
* Boston, MA | 24 | Atlanta, GA |
* Washington dc | 25 | * Houston, TX |
The trend that continues
While the pandemic seems to be entering a new phase, it looks like the car rental trend will continue for at least a while longer. We expect four times the number of rentals we saw during the spring break. While the top five destinations look very similar to the top flight destinations, Kahului, HI is a notable addition.
Top 25 Car Rental Locations
*Not included in the comparison year list
2022 | rank | 2021 |
Orlando, FL | 1 | Orlando, FL |
Phoenix, AZ | 2 | Phoenix, AZ |
Kahului, HI | 3 | Denver, CO |
Denver, CO | 4 | Kahului, HI |
Las Vegas, NV | 5 | Fort Myers, FL |
Honolulu, HI | 6 | Fort Lauderdale, FL |
Tampa, FL | 7 | Las Vegas, NV |
Salt Lake City, UT | 8th | Tampa, FL |
Los Angeles, CA. | 9 | Honolulu, HI |
Fort Myers, FL | 10 | Miami, FL |
Fort Lauderdale, FL | 11 | Salt Lake City, UT |
San Francisco, CA. | 12 | Kailua-kona, HI |
Kailua-kona, HI | 13 | Austin, TX |
San Diego, CA. | 14 | Dallas, TX |
Lihue, HI | 15 | San Diego, CA. |
Miami, FL | 16 | * College Park, GA |
* Palm Springs, CA. | 17 | * Jacksonville, FL |
Dallas, TX | 18 | * Belgrade, MT |
Austin, TX | 19 | Chicago, IL |
* Seattle, WA | 20 | Los Angeles, CA. |
Houston, TX | 21 | Lihue, HI |
Chicago, IL | 22 | Houston, TX |
* Boston, MA | 23 | * Reno, NV |
* Nashville, TN | 24 | * Charlotte, NC |
* West Palm Beach, FL | 25 | San Francisco, CA. |
The trend has stalled
Accommodation and vacation rentals see the most significant change in their respective 25 top listings. The more remote, more open-air, less cosmopolitan destinations that reigned last year — Sedona, Grand Canyon, and Moab, for example — are being replaced by their reverse this year: New York, Chicago, Los Angeles, and San Francisco. Francisco and Boston. .
Last year, we also saw a shift towards longer hotel stays, with 45% of bookings booked for stays of 5 to 7 days and just over 2% for stays of more than 8 days. We attribute this trend to the ability to work and school from anywhere. This year, however, we see a shift towards slightly shorter stays, with just over 14% staying longer than 5 days and most (74%) lasting 3-4 days.
Top 25 Accommodation Locations
*Not included in the comparison year list
2022 | rank | 2021 |
Las Vegas, NV | 1 | Orlando, FL |
Orlando, FL | 2 | Las Vegas, NV |
* New York, NY | 3 | Lahaina, HI |
San Diego, CA. | 4 | Honolulu, HI |
* Chicago, IL | 5 | Scottsdale, AZ |
New Orleans, LA | 6 | New Orleans, LA |
Honolulu, HI | 7 | Phoenix, AZ |
* Los Angeles, CA. | 8th | * Key West, FL |
* Washington dc | 9 | * Park City, UT |
* Miami, FL | 10 | * Sedona, AZ |
* San Francisco, CA. | 11 | * Lake Buena Vista, FL |
Scottsdale, AZ | 12 | Miami Beach, FL |
Phoenix, AZ | 13 | Fort Lauderdale, FL |
Austin, TX | 14 | San Antonio, TX |
Nashville, TN | 15 | * Vail, CO |
* Anaheim, CA. | 16 | * Grand Canyon, AZ |
* Atlanta, GA | 17 | Nashville, TN |
Lahaina, HI | 18 | Denver, CO |
* Boston, MA | 19 | Kissimmee, FL |
* Houston, TX | 20 | Austin, TX |
Denver, CO | 21 | * Kihei, Hello |
San Antonio, TX | 22 | San Diego, CA. |
Fort Lauderdale, FL | 23 | * Palm Desert, CA. |
Miami Beach, FL | 24 | * Hilton Head Island, SC |
Kissimmee, FL | 25 | * Moab, UT |
Percentage of accommodation bookings according to length of stay
1-2 days | 3-4 days | 5-7 days | 8+ days | |
2022 | 12% | 74% | 14% | 0.6% |
2021 | 15% | 38% | 45% | 2.2% |
We also see similar trends for vacation rentals, with destinations such as Big Sky, MT, Hilton Head, SC and Flagstaff, AZ having been changed to Austin, TX, Nashville, TN and Tucson, AZ. However, we do not see such a strong change from longer stays. Although the percentage of stays of more than 8 days in a holiday rental decreased from 15% last year to 8% this year, we see that stays of 5 to 7 days increase from 49% to 58%.
Top 25 Vacation Rental Locations
*Not included in the comparison year list
2022 | rank | 2021 |
San Diego, CA. | 1 | Sedona, AZ |
New Orleans, LA | 2 | Park City, UT |
Palm Springs, CA. | 3 | Kissimmee, FL |
Scottsdale, AZ | 4 | Breckenridge, CO |
* Austin, TX | 5 | Palm Springs, CA. |
Park City, UT | 6 | * Moab, UT |
Miami, FL | 7 | Honolulu, HI |
Breckenridge, CO | 8th | * Santa Rosa Beach, FL |
Kissimmee, FL | 9 | * Panama City, FL |
Kihei, HI | 10 | Scottsdale, AZ |
* Nashville, TN | 11 | * Vail, CO |
* Tucson, AZ | 12 | New Orleans, LA |
* Phoenix, AZ | 13 | * Lahaina, HI |
Savannah, GA | 14 | Savannah, GA |
Sedona, AZ | 15 | * Fredericksburg, TX |
* Chicago, IL | 16 | Kihei, HI |
* Kailua-kona, HI | 17 | * Cape Coral, FL |
* Los Angeles, CA. | 18 | San Diego, CA. |
* Miami Beach, FL | 19 | * st Augustine, FL |
* Washington dc | 20 | * Big Sky, MT |
* Steamboat Springs, CO | 21 | * Charleston, SC |
Honolulu, HI | 22 | Miami, FL |
* Orlando, FL | 23 | * Hilton Head Island, SC |
* San Francisco, CA. | 24 | * Flagstaff, AZ |
* Princeville, HI | 25 | * Destin, FL |
Percentage of holiday rental bookings based on length of stay
1-2 days | 3-4 days | 5-7 days | 8+ days | |
2022 | 7% | 30% | 58% | 6% |
2021 | 9% | 27% | 49% | 15% |
Methodology: TripIt reviewed US flight bookings made between February 7, 2021 and February 7, 2022 for travel during the spring break (Friday, March 11 to Sunday, March 27). March 2022) and equivalent booking periods in 2021 and 2020. Booking data on TripIt is provided by users and is independent of the booking provider.
About the author
[ad_2]
Source link