[ad_1]
One of the busiest travel seasons we’ve seen in years is coming to a close, but not without a strong finish. Almost every holiday this summer has set travel records, and we expect Labor Day 2022 to be no different.
TripIt analyzed US-origin flight, rental car, lodging and vacation rental bookings on TripIt for Labor Day weekend 2022 and compared the results to the equivalent booking period in 2021.
We found that despite the reported chaos, Americans are still taking to the roads and skies for one last getaway before fall. Once again, international travel continues to deliver the strongest performance, with bookings down 20% from 2019 levels. Even with unprecedented heat, airport passenger limits and heavy reports of lost bags , it seems that nothing will deter Americans from their love of going abroad.
Meanwhile, domestic travel by both air and car should not be ignored as they also show a strong increase compared to last year.
Current percentage of flight bookings compared to the previous year
Flights 2022 (all) |
Flights 2022 (domestic) |
Flights 2022 (international) |
Car rental 2022 | 2022 Accommodation | Vacation rentals 2022 | |
% variation compared to 2021 | +96% | +63% | +222% | +55% | +40% | +16% |
More than a third of travelers went abroad for Labor Day
U.S. airports will see the biggest crowds on Thursday, September 1 and Friday, September 2, with Atlanta, Boston, Denver and Dallas Forth Worth in the top 10.
Many of these airports also rank in the top 10 for most cancellations or delays, but regardless of which airport you plan to travel through, allow extra time to account for crowds and long lines and be keep an eye on flight alerts (hint: TripIt Pro can help!) to stay on top of any changes and how they might affect your travels.
We expect some of the busiest airports and busiest departure times to be:
International travelers account for more than a third (34%) of flights for the Labor Day holiday. While this is slightly down from the 40% we saw during the 4th of July, many international destinations made big jumps in the rankings from last year, and there are new international destinations in the top 25, including Dublin ( No. 20) and Athens (No. 22).
When it comes to domestic destinations, it appears that many Americans may be checking travel destinations off their bucket list, as identified in recent TripIt surveys.
Classification of flight destinations and rank changes
Classification 2022 | State of the City | Classification 2021 | Classification change (2021 to 2022) |
1 | Las Vegas, NV | 1 | 0 |
2 | Denver, CO | 2 | 0 |
3 | New York, NY | 4 | 1 |
4 | London | 28 | 24 |
5 | Chicago, IL | 3 | -2 |
6 | Boston, MA | 8th | 2 |
7 | Orlando, FL | 5 | -2 |
8th | Seattle, WA | 6 | -2 |
9 | Paris | 19 | 10 |
10 | Los Angeles, CA | 7 | -3 |
11 | San Francisco, CA | 10 | -1 |
12 | San Diego, CA | 12 | 0 |
13 | Newark, NJ | 21 | 8th |
14 | Honolulu, HI | 13 | -1 |
15 | Phoenix, AZ | 15 | 0 |
16 | Rome | 36 | 20 |
17 | Atlanta, GA | 11 | -6 |
18 | Cancun | 9 | -9 |
19 | washington dc | 20 | 1 |
20 | Dublin | 65 | 45 |
21 | Dallas, TX | 14 | -7 |
22 | Athens | 26 | 4 |
23 | Amsterdam | 54 | 31 |
24 | Barcelona | 64 | 40 |
25 | Minneapolis, MN | 23 | -2 |
A break at the pump could give rental cars the green light
Gas prices have remained high throughout the summer season, starting on Memorial Day at an average of $4.60 a gallon and reaching an average of $5.06 a gallon. Drivers of personal and rental cars alike will be pleased to know that the national average gas price has dropped nearly every week of the past nine. We saw a 26% increase in the number of rental car reservations booked for Labor Day compared to July 4th (near when gas prices peaked), although fluctuations in Gasoline prices are just one of the many possible reasons for this increase.
And while almost every state is experiencing intense heat this summer, it still seems like Americans want to soak up as much sun and fresh air as possible, with destinations like Orlando (#4), Los Angeles (#5), San Diego (#5). #13) and Fort Lauderdale (#17) all making climbs into the top 25 list.
Classification of rental car collection destinations and classification changes
Classification 2022 | State of the City | Classification 2021 | Classification change (2021 to 2022) |
1 | Denver, CO | 1 | 0 |
2 | Boston, MA | 5 | 3 |
3 | Kahului, HI | 2 | -1 |
4 | Orlando, FL | 13 | 9 |
5 | Los Angeles, CA | 16 | 11 |
6 | San Francisco, CA | 8th | 2 |
7 | Las Vegas, NV | 4 | -3 |
8th | Honolulu, HI | 3 | -5 |
9 | Lihue, HI | 9 | 0 |
10 | Seattle, WA | 19 | 9 |
11 | Phoenix, AZ | 6 | -5 |
12 | Chicago, IL | 7 | -5 |
13 | San Diego, CA | 17 | 4 |
14 | Portland, OR | 12 | -2 |
15 | Kailua-kona, HI | 15 | 0 |
16 | Salt Lake City, UT | 10 | -6 |
17 | Fort Lauderdale, FL | 36 | 19 |
18 | SeaTac, WA | 14 | -4 |
19 | Dallas, TX | 21 | 2 |
20 | Philly, PA | 20 | 0 |
21 | San Jose, CA | 47 | 26 |
22 | Detroit, MI | 18 | -4 |
23 | New York, NY | 34 | 11 |
24 | Tampa, FL | 31 | 7 |
25 | Newark, NJ | 64 | 39 |
Lodging trends: City hopping and longer stays
While most of the top 25 list for hotel bookings remains the same, there are some new additions to the list, including Columbus, OH (No. 18), which rose 78 spots, Pittsburgh, PA (n. Beach, FL (#25), which jumped 20 spots. And on the vacation rental side, there were even bigger jumps: St. Louis, MO (#10) jumped 192 spots, Santa Fe, NM (No. 17) jumped 282 spots and Panama City, FL (No.
The other key difference between hotel stays and vacation rental stays? Length. Hotel reservations have an average stay of 3.2 days, while vacation rental reservations have an average stay of 4.4 days.
Hosting destination classification and classification changes
Classification 2022 | State of the City | Classification 2021 | Classification change (2021 to 2022) |
1 | New York, NY | 2 | 1 |
2 | Las Vegas, NV | 1 | -1 |
3 | Chicago, IL | 3 | 0 |
4 | Boston, MA | 9 | 5 |
5 | Orlando, FL | 4 | -1 |
6 | San Diego, CA | 12 | 6 |
7 | New Orleans, LA | 15 | 8th |
8th | Denver, CO | 5 | -3 |
9 | San Francisco, CA | 10 | 1 |
10 | Seattle, WA | 8th | -2 |
11 | Honolulu, HI | 11 | 0 |
12 | Los Angeles, CA | 14 | 2 |
13 | Atlanta, GA | 7 | -6 |
14 | washington dc | 19 | 5 |
15 | Nashville, TN | 6 | -9 |
16 | Austin, TX | 22 | 6 |
17 | Anaheim, CA | 27 | 10 |
18 | Columbus, OH | 96 | 78 |
19 | Portland, OR | 18 | -1 |
20 | Lahaina, HI | 13 | -7 |
21 | Pittsburgh, Pa | 55 | 34 |
22 | Queens, NY | 32 | 10 |
23 | Anchorage, AK | 17 | -6 |
24 | San Antonio, TX | 26 | 2 |
25 | Miami Beach, FL | 45 | 20 |
Classification of vacation rental destinations and classification changes
Classification 2022 | State of the City | Classification 2021 | Classification change (2021 to 2022) |
1 | San Diego, CA | 4 | 3 |
2 | Chicago, IL | 14 | 12 |
3 | New Orleans, LA | 16 | 13 |
4 | Seattle, WA | 12 | 8th |
5 | New York, NY | 21 | 16 |
6 | Anchorage, AK | 5 | -1 |
7 | Nashville, TN | 1 | -6 |
8th | Atlanta, GA | 23 | 15 |
9 | Los Angeles, CA | 9 | 0 |
10 | St. Louis, MO | 202 | 192 |
11 | Austin, TX | 38 | 27 |
12 | Denver, CO | 6 | -6 |
13 | Asheville, NC | 42 | 29 |
14 | Honolulu, HI | 18 | 4 |
15 | Sedona, AZ | 7 | – 8th |
16 | Brooklyn, NY | 2 | -14 |
17 | Santa Fe, NM | 299 | 282 |
18 | Portland, ME | 49 | 31 |
19 | Portland, OR | 11 | – 8th |
20 | Galveston, TX | 67 | 47 |
21 | Panama City, FL | 241 | 220 |
22 | Boston, MA | 46 | 24 |
23 | Hilton Head Island, SC | 17 | -6 |
24 | Provincetown, MA | 81 | 57 |
25 | Paso Robles, CA | 25 | 0 |
Methodology: TripIt analyzed roundtrip flight bookings of US origin made between August 1, 2021 and August 1, 2022, for travel over the Labor Day holiday (Thursday, September 1 to Tuesday, September 6, 2022) and equivalent booking periods. in 2021. Booking data on TripIt is provided by users and is independent of the booking provider.
About the author
[ad_2]
Source link